无锡【凌云峰阁】备案价公示

数据来源:无锡市发改委官方网站。

楼盘销售均价由价格部门进行备案,开发公司在不突破销售均价的基础上,综合考虑楼层、区位等调节因素安排一房一价,并在销售现场公示

无锡市新建商品住房(一房一价)价格公示表
开发企业名称(盖章) 吉宝先锋(无锡)房地产开发有限公司 法人代表(签字) 程路
开发项目名称 凌云峰阁 开发项目地址 无锡市北塘区锡澄路256号(一号桥堍、民丰路口)
上报日期 本期商品住房均价(元/㎡) 17360元/㎡(毛坯)
序号 幢号 门牌 房号 每套建筑面积(㎡) 毛坯单价(元/㎡) 装修单价(元/㎡)
1 3 24 201 114.07 14,779.72
2 3 24 301 114.07 15,236.83
3 3 24 401 114.07 15,390.73
4 3 24 501 114.07 15,546.20
5 3 24 601 114.07 15,671.57
6 3 24 701 114.07 15,797.95
7 3 24 801 114.07 15,925.35
8 3 24 901 114.07 16,053.78
9 3 24 1001 114.07 16,183.25
10 3 24 1101 114.07 16,313.76
11 3 24 1201 114.07 16,395.74
12 3 24 1301 114.07 16,478.13
13 3 24 1401 114.07 16,560.93
14 3 24 1501 114.07 16,644.16
15 3 24 1601 114.07 16,727.79
16 3 24 1701 114.07 16,811.85
17 3 24 1801 114.07 16,896.34
18 3 24 1901 114.07 16,981.24
19 3 24 2001 114.07 17,066.57
20 3 24 2101 114.07 17,015.37
21 3 24 2201 114.07 16,964.33
22 3 24 2301 114.07 16,913.44
23 3 24 2401 114.07 16,862.70
24 3 24 2501 114.07 16,812.11
25 3 24 2601 114.07 16,761.67
26 3 24 2701 114.07 16,711.39
27 3 24 2801 114.07 16,661.25
28 3 24 2901 114.07 16,611.27
29 3 24 3001 114.07 16,561.43
30 3 24 3101 114.07 14,779.72
31 3 24 102 92.48 14,744.37
32 3 24 202 92.48 15,520.39
33 3 24 302 92.48 16,000.40
34 3 24 402 92.48 16,162.02
35 3 24 502 92.48 16,325.28
36 3 24 602 92.48 16,456.93
37 3 24 702 92.48 16,589.65
38 3 24 802 92.48 16,723.44
39 3 24 902 92.48 16,858.30
40 3 24 1002 92.48 16,994.26
41 3 24 1102 92.48 17,131.31
42 3 24 1202 92.48 17,217.39
43 3 24 1302 92.48 17,303.91
44 3 24 1402 92.48 17,390.87
45 3 24 1502 92.48 17,478.26
46 3 24 1602 92.48 17,566.09
47 3 24 1702 92.48 17,654.36
48 3 24 1802 92.48 17,743.08
49 3 24 1902 92.48 17,832.24
50 3 24 2002 92.48 17,921.85
51 3 24 2102 92.48 17,868.08
52 3 24 2202 92.48 17,814.48
53 3 24 2302 92.48 17,761.03
54 3 24 2402 92.48 17,707.75
55 3 24 2502 92.48 17,654.63
56 3 24 2602 92.48 17,601.66
57 3 24 2702 92.48 17,548.86
58 3 24 2802 92.48 17,496.21
59 3 24 2902 92.48 17,443.72
60 3 24 3002 92.48 17,391.39
61 3 24 3102 92.48 15,520.39
62 3 24 103 92.48 14,850.14
63 3 24 203 92.48 15,631.73
64 3 24 303 92.48 16,115.18
65 3 24 403 92.48 16,277.96
66 3 24 503 92.48 16,442.39
67 3 24 603 92.48 16,574.99
68 3 24 703 92.48 16,708.65
69 3 24 803 92.48 16,843.40
70 3 24 903 92.48 16,979.24
71 3 24 1003 92.48 17,116.17
72 3 24 1103 92.48 17,254.20
73 3 24 1203 92.48 17,340.90
74 3 24 1303 92.48 17,428.04
75 3 24 1403 92.48 17,515.62
76 3 24 1503 92.48 17,603.64
77 3 24 1603 92.48 17,692.10
78 3 24 1703 92.48 17,781.01
79 3 24 1803 92.48 17,870.36
80 3 24 1903 92.48 17,960.16
81 3 24 2003 92.48 18,050.41
82 3 24 2103 92.48 17,996.26
83 3 24 2203 92.48 17,942.27
84 3 24 2303 92.48 17,888.44
85 3 24 2403 92.48 17,834.78
86 3 24 2503 92.48 17,781.27
87 3 24 2603 92.48 17,727.93
88 3 24 2703 92.48 17,674.75
89 3 24 2803 92.48 17,621.72
90 3 24 2903 92.48 17,568.86
91 3 24 3003 92.48 17,516.15
92 3 24 3103 92.48 15,631.73
93 3 24 104 119.37 14,146.30
94 3 24 204 119.37 14,890.85
95 3 24 304 119.37 15,351.39
96 3 24 404 119.37 15,506.45
97 3 24 504 119.37 15,663.08
98 3 24 604 119.37 15,789.40
99 3 24 704 119.37 15,916.73
100 3 24 804 119.37 16,045.09
101 3 24 904 119.37 16,174.49
102 3 24 1004 119.37 16,304.93
103 3 24 1104 119.37 16,436.42
104 3 24 1204 119.37 16,519.02
105 3 24 1304 119.37 16,602.03
106 3 24 1404 119.37 16,685.45
107 3 24 1504 119.37 16,769.30
108 3 24 1604 119.37 16,853.57
109 3 24 1704 119.37 16,938.26
110 3 24 1804 119.37 17,023.38
111 3 24 1904 119.37 17,108.92
112 3 24 2004 119.37 17,194.89
113 3 24 2104 119.37 17,143.31
114 3 24 2204 119.37 17,091.88
115 3 24 2304 119.37 17,040.60
116 3 24 2404 119.37 16,989.48
117 3 24 2504 119.37 16,938.51
118 3 24 2604 119.37 16,887.70
119 3 24 2704 119.37 16,837.04
120 3 24 2804 119.37 16,786.52
121 3 24 2904 119.37 16,736.16
122 3 24 3004 119.37 16,685.96
123 3 24 3104 119.37 14,890.85
124 3 25 101 119.01 14,583.82
125 3 25 201 119.01 15,351.39
126 3 25 301 119.01 15,826.17
127 3 25 401 119.01 15,986.03
128 3 25 501 119.01 16,147.51
129 3 25 601 119.01 16,277.73
130 3 25 701 119.01 16,409.00
131 3 25 801 119.01 16,541.33
132 3 25 901 119.01 16,674.73
133 3 25 1001 119.01 16,809.21
134 3 25 1101 119.01 16,944.76
135 3 25 1201 119.01 17,029.91
136 3 25 1301 119.01 17,115.49
137 3 25 1401 119.01 17,201.50
138 3 25 1501 119.01 17,287.94
139 3 25 1601 119.01 17,374.81
140 3 25 1701 119.01 17,462.12
141 3 25 1801 119.01 17,549.87
142 3 25 1901 119.01 17,638.06
143 3 25 2001 119.01 17,726.70
144 3 25 2101 119.01 17,673.52
145 3 25 2201 119.01 17,620.50
146 3 25 2301 119.01 17,567.63
147 3 25 2401 119.01 17,514.93
148 3 25 2501 119.01 17,462.39
149 3 25 2601 119.01 17,410.00
150 3 25 2701 119.01 17,357.77
151 3 25 2801 119.01 17,305.70
152 3 25 2901 119.01 17,253.78
153 3 25 3001 119.01 17,202.02
154 3 25 3101 119.01 15,351.39
155 3 25 202 92.19 16,746.97
156 3 25 302 92.19 17,264.92
157 3 25 402 92.19 17,439.31
158 3 25 502 92.19 17,615.46
159 3 25 602 92.19 17,757.53
160 3 25 702 92.19 17,900.73
161 3 25 802 92.19 18,045.09
162 3 25 902 92.19 18,190.62
163 3 25 1002 92.19 18,337.32
164 3 25 1102 92.19 18,485.20
165 3 25 1202 92.19 18,578.09
166 3 25 1302 92.19 18,671.44
167 3 25 1402 92.19 18,765.27
168 3 25 1502 92.19 18,859.57
169 3 25 1602 92.19 18,954.34
170 3 25 1702 92.19 19,049.59
171 3 25 1802 92.19 19,145.31
172 3 25 1902 92.19 19,241.52
173 3 25 2002 92.19 19,338.21
174 3 25 2102 92.19 19,280.20
175 3 25 2202 92.19 19,222.36
176 3 25 2302 92.19 19,164.69
177 3 25 2402 92.19 19,107.20
178 3 25 2502 92.19 19,049.88
179 3 25 2602 92.19 18,992.73
180 3 25 2702 92.19 18,935.75
181 3 25 2802 92.19 18,878.94
182 3 25 2902 92.19 18,822.30
183 3 25 3002 92.19 18,765.84
184 3 25 3102 92.19 16,746.97
185 3 25 103 92.19 15,862.13
186 3 25 203 92.19 16,696.98
187 3 25 303 92.19 17,213.38
188 3 25 403 92.19 17,387.25
189 3 25 503 92.19 17,562.88
190 3 25 603 92.19 17,704.52
191 3 25 703 92.19 17,847.30
192 3 25 803 92.19 17,991.23
193 3 25 903 92.19 18,136.32
194 3 25 1003 92.19 18,282.58
195 3 25 1103 92.19 18,430.02
196 3 25 1203 92.19 18,522.63
197 3 25 1303 92.19 18,615.71
198 3 25 1403 92.19 18,709.25
199 3 25 1503 92.19 18,803.27
200 3 25 1603 92.19 18,897.76
201 3 25 1703 92.19 18,992.72
202 3 25 1803 92.19 19,088.16
203 3 25 1903 92.19 19,184.08
204 3 25 2003 92.19 19,280.49
205 3 25 2103 92.19 19,222.65
206 3 25 2203 92.19 19,164.98
207 3 25 2303 92.19 19,107.48
208 3 25 2403 92.19 19,050.16
209 3 25 2503 92.19 18,993.01
210 3 25 2603 92.19 18,936.03
211 3 25 2703 92.19 18,879.22
212 3 25 2803 92.19 18,822.59
213 3 25 2903 92.19 18,766.12
214 3 25 3003 92.19 18,709.82
215 3 25 3103 92.19 16,696.98
216 3 25 104 118.53 14,687.16
217 3 25 204 118.53 15,460.17
218 3 25 304 118.53 15,938.31
219 3 25 404 118.53 16,099.31
220 3 25 504 118.53 16,261.93
221 3 25 604 118.53 16,393.07
222 3 25 704 118.53 16,525.27
223 3 25 804 118.53 16,658.54
224 3 25 904 118.53 16,792.89
225 3 25 1004 118.53 16,928.31
226 3 25 1104 118.53 17,064.83
227 3 25 1204 118.53 17,150.58
228 3 25 1304 118.53 17,236.77
229 3 25 1404 118.53 17,323.38
230 3 25 1504 118.53 17,410.44
231 3 25 1604 118.53 17,497.93
232 3 25 1704 118.53 17,585.86
233 3 25 1804 118.53 17,674.23
234 3 25 1904 118.53 17,763.04
235 3 25 2004 118.53 17,852.30
236 3 25 2104 118.53 17,798.75
237 3 25 2204 118.53 17,745.35
238 3 25 2304 118.53 17,692.11
239 3 25 2404 118.53 17,639.04
240 3 25 2504 118.53 17,586.12
241 3 25 2604 118.53 17,533.36
242 3 25 2704 118.53 17,480.76
243 3 25 2804 118.53 17,428.32
244 3 25 2904 118.53 17,376.03
245 3 25 3004 118.53 17,323.91
246 3 25 3104 118.53 15,460.17
247 2 26 101 119.04 14,804.42
248 2 26 201 119.04 15,583.60
249 2 26 301 119.04 16,065.57
250 2 26 401 119.04 16,227.85
251 2 26 501 119.04 16,391.76
252 2 26 601 119.04 16,523.95
253 2 26 701 119.04 16,657.21
254 2 26 801 119.04 16,791.54
255 2 26 901 119.04 16,926.96
256 2 26 1001 119.04 17,063.47
257 2 26 1101 119.04 17,201.08
258 2 26 1201 119.04 17,287.51
259 2 26 1301 119.04 17,374.39
260 2 26 1401 119.04 17,461.69
261 2 26 1501 119.04 17,549.44
262 2 26 1601 119.04 17,637.63
263 2 26 1701 119.04 17,726.26
264 2 26 1801 119.04 17,815.34
265 2 26 1901 119.04 17,904.86
266 2 26 2001 119.04 17,994.84
267 2 26 2101 119.04 17,940.85
268 2 26 2201 119.04 17,887.03
269 2 26 2301 119.04 17,833.37
270 2 26 2401 119.04 17,779.87
271 2 26 2501 119.04 17,726.53
272 2 26 2601 119.04 17,673.35
273 2 26 2701 119.04 17,620.33
274 2 26 2801 119.04 17,567.47
275 2 26 2901 119.04 17,514.77
276 2 26 3001 119.04 17,462.22
277 2 26 3101 119.04 17,409.83
278 2 26 3201 119.04 15,583.60
279 2 26 102 92.22 15,988.77
280 2 26 202 92.22 16,830.29
281 2 26 302 92.22 17,350.81
282 2 26 402 92.22 17,526.07
283 2 26 502 92.22 17,703.10
284 2 26 602 92.22 17,845.87
285 2 26 702 92.22 17,989.79
286 2 26 802 92.22 18,134.87
287 2 26 902 92.22 18,281.12
288 2 26 1002 92.22 18,428.55
289 2 26 1102 92.22 18,577.16
290 2 26 1202 92.22 18,670.52
291 2 26 1302 92.22 18,764.34
292 2 26 1402 92.22 18,858.63
293 2 26 1502 92.22 18,953.40
294 2 26 1602 92.22 19,048.64
295 2 26 1702 92.22 19,144.36
296 2 26 1802 92.22 19,240.57
297 2 26 1902 92.22 19,337.25
298 2 26 2002 92.22 19,434.42
299 2 26 2102 92.22 19,376.12
300 2 26 2202 92.22 19,317.99
301 2 26 2302 92.22 19,260.04
302 2 26 2402 92.22 19,202.26
303 2 26 2502 92.22 19,144.65
304 2 26 2602 92.22 19,087.22
305 2 26 2702 92.22 19,029.96
306 2 26 2802 92.22 18,972.87
307 2 26 2902 92.22 18,915.95
308 2 26 3002 92.22 18,859.20
309 2 26 3102 92.22 18,802.62
310 2 26 3202 92.22 16,830.29
311 2 26 103 92.22 15,941.28
312 2 26 203 92.22 16,780.30
313 2 26 303 92.22 17,299.28
314 2 26 403 92.22 17,474.02
315 2 26 503 92.22 17,650.52
316 2 26 603 92.22 17,792.86
317 2 26 703 92.22 17,936.35
318 2 26 803 92.22 18,081.00
319 2 26 903 92.22 18,226.82
320 2 26 1003 92.22 18,373.81
321 2 26 1103 92.22 18,521.98
322 2 26 1203 92.22 18,615.06
323 2 26 1303 92.22 18,708.60
324 2 26 1403 92.22 18,802.61
325 2 26 1503 92.22 18,897.10
326 2 26 1603 92.22 18,992.06
327 2 26 1703 92.22 19,087.50
328 2 26 1803 92.22 19,183.41
329 2 26 1903 92.22 19,279.81
330 2 26 2003 92.22 19,376.70
331 2 26 2103 92.22 19,318.57
332 2 26 2203 92.22 19,260.61
333 2 26 2303 92.22 19,202.83
334 2 26 2403 92.22 19,145.22
335 2 26 2503 92.22 19,087.79
336 2 26 2603 92.22 19,030.52
337 2 26 2703 92.22 18,973.43
338 2 26 2803 92.22 18,916.51
339 2 26 2903 92.22 18,859.76
340 2 26 3003 92.22 18,803.18
341 2 26 3103 92.22 18,746.77
342 2 26 3203 92.22 16,780.30
343 2 26 204 118.56 15,537.31
344 2 26 304 118.56 16,017.85
345 2 26 404 118.56 16,179.64
346 2 26 504 118.56 16,343.07
347 2 26 604 118.56 16,474.87
348 2 26 704 118.56 16,607.74
349 2 26 804 118.56 16,741.67
350 2 26 904 118.56 16,876.68
351 2 26 1004 118.56 17,012.78
352 2 26 1104 118.56 17,149.98
353 2 26 1204 118.56 17,236.17
354 2 26 1304 118.56 17,322.78
355 2 26 1404 118.56 17,409.83
356 2 26 1504 118.56 17,497.31
357 2 26 1604 118.56 17,585.24
358 2 26 1704 118.56 17,673.61
359 2 26 1804 118.56 17,762.42
360 2 26 1904 118.56 17,851.68
361 2 26 2004 118.56 17,941.39
362 2 26 2104 118.56 17,887.56
363 2 26 2204 118.56 17,833.90
364 2 26 2304 118.56 17,780.40
365 2 26 2404 118.56 17,727.06
366 2 26 2504 118.56 17,673.88
367 2 26 2604 118.56 17,620.85
368 2 26 2704 118.56 17,567.99
369 2 26 2804 118.56 17,515.29
370 2 26 2904 118.56 17,462.74
371 2 26 3004 118.56 17,410.35
372 2 26 3104 118.56 17,358.12
373 2 26 3204 118.56 15,537.31
0

评论0

锡房说-不一样的角度解说无锡楼盘,深度分析无锡楼盘优缺点,分享无锡城市建设及规。欢迎加我微信,为你解答。点这里了解