数据来源:无锡市发改委官方网站。
楼盘销售均价由价格部门进行备案,开发公司在不突破销售均价的基础上,综合考虑楼层、区位等调节因素安排一房一价,并在销售现场公示
无锡市新建商品住房(一房一价)价格公示表 | ||||||
开发企业名称(盖章) | 无锡富力通达房地产开发有限公司 | 法人代表(签字) | 李明 | |||
开发项目名称 | 悦禧家园 | 开发项目地址 | 南湖大道和金城路交叉口东南侧Sc | |||
上报日期 | 本期商品住房均价(元/㎡) | 毛坯26,000元/㎡,多层平层装修2,980 元/㎡,多层叠加装修3,380元/㎡ | ||||
序号 | 幢号 | 门牌 | 房号 | 每套建筑面积(㎡) | 毛坯单价(元/㎡) | 装修单价(元/㎡) |
1 | 1 | 57 | 101 | 163.28 | 27,703.00 | 3,380.00 |
2 | 1 | 57 | 301 | 166.68 | 25,774.00 | 3,380.00 |
3 | 1 | 57 | 501 | 166.68 | 24,274.00 | 3,380.00 |
4 | 1 | 57 | 102 | 166.68 | 29,044.00 | 3,380.00 |
5 | 1 | 57 | 302 | 166.68 | 26,614.00 | 3,380.00 |
6 | 1 | 57 | 502 | 166.68 | 25,114.00 | 3,380.00 |
7 | 1 | 58 | 101 | 166.68 | 28,754.00 | 3,380.00 |
8 | 1 | 58 | 301 | 166.68 | 26,054.00 | 3,380.00 |
9 | 1 | 58 | 501 | 166.68 | 24,554.00 | 3,380.00 |
10 | 1 | 58 | 102 | 163.28 | 31,575.00 | 3,380.00 |
11 | 1 | 58 | 302 | 166.68 | 26,614.00 | 3,380.00 |
12 | 1 | 58 | 502 | 166.68 | 25,114.00 | 3,380.00 |
13 | 2 | 59 | 201 | 138.52 | 24,544.00 | 2,980.00 |
14 | 2 | 59 | 301 | 138.52 | 25,044.00 | 2,980.00 |
15 | 2 | 59 | 401 | 138.52 | 25,544.00 | 2,980.00 |
16 | 2 | 59 | 501 | 138.52 | 26,044.00 | 2,980.00 |
17 | 2 | 59 | 601 | 138.52 | 26,544.00 | 2,980.00 |
18 | 2 | 59 | 701 | 138.52 | 25,044.00 | 2,980.00 |
19 | 2 | 59 | 202 | 138.52 | 22,304.00 | 2,980.00 |
20 | 2 | 59 | 302 | 138.52 | 22,804.00 | 2,980.00 |
21 | 2 | 59 | 402 | 138.52 | 23,304.00 | 2,980.00 |
22 | 2 | 59 | 502 | 138.52 | 23,804.00 | 2,980.00 |
23 | 2 | 59 | 602 | 138.52 | 24,304.00 | 2,980.00 |
24 | 2 | 59 | 702 | 138.52 | 22,804.00 | 2,980.00 |
25 | 3 | 62 | 101 | 163.28 | 30,394.00 | 3,380.00 |
26 | 3 | 62 | 301 | 166.68 | 27,914.00 | 3,380.00 |
27 | 3 | 62 | 501 | 166.68 | 26,414.00 | 3,380.00 |
28 | 3 | 62 | 102 | 166.68 | 30,344.00 | 3,380.00 |
29 | 3 | 62 | 302 | 166.68 | 27,914.00 | 3,380.00 |
30 | 3 | 62 | 502 | 166.68 | 26,414.00 | 3,380.00 |
31 | 3 | 63 | 101 | 166.68 | 30,344.00 | 3,380.00 |
32 | 3 | 63 | 301 | 166.68 | 27,914.00 | 3,380.00 |
33 | 3 | 63 | 501 | 166.68 | 26,414.00 | 3,380.00 |
34 | 3 | 63 | 102 | 163.28 | 32,608.00 | 3,380.00 |
35 | 3 | 63 | 302 | 166.68 | 28,474.00 | 3,380.00 |
36 | 3 | 63 | 502 | 166.68 | 26,974.00 | 3,380.00 |
37 | 4 | 64 | 101 | 136.63 | 24,324.00 | 2,980.00 |
38 | 4 | 64 | 201 | 136.63 | 25,324.00 | 2,980.00 |
39 | 4 | 64 | 301 | 136.63 | 25,824.00 | 2,980.00 |
40 | 4 | 64 | 401 | 136.63 | 26,324.00 | 2,980.00 |
41 | 4 | 64 | 501 | 136.63 | 26,824.00 | 2,980.00 |
42 | 4 | 64 | 601 | 136.63 | 27,324.00 | 2,980.00 |
43 | 4 | 64 | 701 | 136.63 | 25,824.00 | 2,980.00 |
44 | 4 | 64 | 202 | 136.63 | 23,364.00 | 2,980.00 |
45 | 4 | 64 | 302 | 136.63 | 23,864.00 | 2,980.00 |
46 | 4 | 64 | 402 | 136.63 | 24,364.00 | 2,980.00 |
47 | 4 | 64 | 502 | 136.63 | 24,864.00 | 2,980.00 |
48 | 4 | 64 | 602 | 136.63 | 25,364.00 | 2,980.00 |
49 | 4 | 64 | 702 | 136.63 | 23,864.00 | 2,980.00 |
50 | 7 | 67 | 101 | 163.28 | 28,274.00 | 3,380.00 |
51 | 7 | 67 | 301 | 166.68 | 25,794.00 | 3,380.00 |
52 | 7 | 67 | 501 | 166.68 | 24,294.00 | 3,380.00 |
53 | 7 | 67 | 102 | 166.68 | 29,344.00 | 3,380.00 |
54 | 7 | 67 | 302 | 166.68 | 26,914.00 | 3,380.00 |
55 | 7 | 67 | 502 | 166.68 | 25,414.00 | 3,380.00 |
56 | 7 | 68 | 101 | 166.68 | 29,344.00 | 3,380.00 |
57 | 7 | 68 | 301 | 166.68 | 26,914.00 | 3,380.00 |
58 | 7 | 68 | 501 | 166.68 | 25,414.00 | 3,380.00 |
59 | 7 | 68 | 102 | 163.28 | 31,608.00 | 3,380.00 |
60 | 7 | 68 | 302 | 166.68 | 27,474.00 | 3,380.00 |
61 | 7 | 68 | 502 | 166.68 | 25,974.00 | 3,380.00 |
62 | 8 | 69 | 101 | 136.65 | 24,324.00 | 2,980.00 |
63 | 8 | 69 | 201 | 136.65 | 25,324.00 | 2,980.00 |
64 | 8 | 69 | 301 | 136.65 | 25,824.00 | 2,980.00 |
65 | 8 | 69 | 401 | 136.65 | 26,324.00 | 2,980.00 |
66 | 8 | 69 | 501 | 136.65 | 26,824.00 | 2,980.00 |
67 | 8 | 69 | 601 | 136.65 | 27,324.00 | 2,980.00 |
68 | 8 | 69 | 701 | 136.65 | 25,824.00 | 2,980.00 |
69 | 8 | 69 | 202 | 136.65 | 23,364.00 | 2,980.00 |
70 | 8 | 69 | 302 | 136.65 | 23,864.00 | 2,980.00 |
71 | 8 | 69 | 402 | 136.65 | 24,364.00 | 2,980.00 |
72 | 8 | 69 | 502 | 136.65 | 24,864.00 | 2,980.00 |
73 | 8 | 69 | 602 | 136.65 | 25,364.00 | 2,980.00 |
74 | 8 | 69 | 702 | 136.65 | 23,864.00 | 2,980.00 |
75 | 9 | 73 | 101 | 163.28 | 27,774.00 | 3,380.00 |
76 | 9 | 73 | 301 | 166.68 | 25,294.00 | 3,380.00 |
77 | 9 | 73 | 501 | 166.68 | 23,794.00 | 3,380.00 |
78 | 9 | 73 | 102 | 166.68 | 28,844.00 | 3,380.00 |
79 | 9 | 73 | 302 | 166.68 | 26,414.00 | 3,380.00 |
80 | 9 | 73 | 502 | 166.68 | 24,914.00 | 3,380.00 |
81 | 9 | 74 | 101 | 166.68 | 28,844.00 | 3,380.00 |
82 | 9 | 74 | 301 | 166.68 | 26,414.00 | 3,380.00 |
83 | 9 | 74 | 501 | 166.68 | 24,914.00 | 3,380.00 |
84 | 9 | 74 | 102 | 163.28 | 31,108.00 | 3,380.00 |
85 | 9 | 74 | 302 | 166.68 | 26,974.00 | 3,380.00 |
86 | 9 | 74 | 502 | 166.68 | 25,474.00 | 3,380.00 |
87 | 10 | 75 | 101 | 136.63 | 24,324.00 | 2,980.00 |
88 | 10 | 75 | 201 | 136.63 | 25,324.00 | 2,980.00 |
89 | 10 | 75 | 301 | 136.63 | 25,824.00 | 2,980.00 |
90 | 10 | 75 | 401 | 136.63 | 26,324.00 | 2,980.00 |
91 | 10 | 75 | 501 | 136.63 | 26,824.00 | 2,980.00 |
92 | 10 | 75 | 601 | 136.63 | 27,324.00 | 2,980.00 |
93 | 10 | 75 | 701 | 136.63 | 25,824.00 | 2,980.00 |
94 | 10 | 75 | 202 | 136.63 | 23,364.00 | 2,980.00 |
95 | 10 | 75 | 302 | 136.63 | 23,864.00 | 2,980.00 |
96 | 10 | 75 | 402 | 136.63 | 24,364.00 | 2,980.00 |
97 | 10 | 75 | 502 | 136.63 | 24,864.00 | 2,980.00 |
98 | 10 | 75 | 602 | 136.63 | 25,364.00 | 2,980.00 |
99 | 10 | 75 | 702 | 136.63 | 23,864.00 | 2,980.00 |
100 | 13 | 76 | 101 | 163.28 | 26,694.00 | 3,380.00 |
101 | 13 | 76 | 301 | 166.68 | 24,214.00 | 3,380.00 |
102 | 13 | 76 | 501 | 166.68 | 22,714.00 | 3,380.00 |
103 | 13 | 76 | 102 | 166.68 | 27,764.00 | 3,380.00 |
104 | 13 | 76 | 302 | 166.68 | 25,334.00 | 3,380.00 |
105 | 13 | 76 | 502 | 166.68 | 23,834.00 | 3,380.00 |
106 | 13 | 77 | 101 | 166.68 | 27,764.00 | 3,380.00 |
107 | 13 | 77 | 301 | 166.68 | 25,334.00 | 3,380.00 |
108 | 13 | 77 | 501 | 166.68 | 23,834.00 | 3,380.00 |
109 | 13 | 77 | 102 | 163.28 | 30,028.00 | 3,380.00 |
110 | 13 | 77 | 302 | 166.68 | 25,894.00 | 3,380.00 |
111 | 13 | 77 | 502 | 166.68 | 24,394.00 | 3,380.00 |
112 | 14 | 78 | 101 | 137.15 | 23,744.00 | 2,980.00 |
113 | 14 | 78 | 201 | 137.15 | 24,744.00 | 2,980.00 |
114 | 14 | 78 | 301 | 137.15 | 25,244.00 | 2,980.00 |
115 | 14 | 78 | 401 | 137.15 | 25,244.00 | 2,980.00 |
116 | 14 | 78 | 501 | 137.15 | 26,244.00 | 2,980.00 |
117 | 14 | 78 | 601 | 137.15 | 26,744.00 | 2,980.00 |
118 | 14 | 78 | 701 | 137.15 | 25,244.00 | 2,980.00 |
119 | 14 | 78 | 202 | 137.15 | 22,784.00 | 2,980.00 |
120 | 14 | 78 | 302 | 137.15 | 23,284.00 | 2,980.00 |
121 | 14 | 78 | 402 | 137.15 | 23,784.00 | 2,980.00 |
122 | 14 | 78 | 502 | 137.15 | 24,284.00 | 2,980.00 |
123 | 14 | 78 | 602 | 137.15 | 24,784.00 | 2,980.00 |
124 | 14 | 78 | 702 | 137.15 | 23,284.00 | 2,980.00 |
评论0