数据来源:无锡市发改委官方网站。
楼盘销售均价由价格部门进行备案,开发公司在不突破销售均价的基础上,综合考虑楼层、区位等调节因素安排一房一价,并在销售现场公示
无锡市商品住房(一房一价)价格公示表 | ||||||
开发企业名称(盖章) | 吉宝湖畔(无锡)房地产开发有限公司 | 法人代表(签字) | 程路 | |||
开发项目名称 | 澜岸铭邸 | 开发项目地址 | 金石路与高浪路交叉口东北侧 | |||
上报日期 | 本期商品住房均价 (元/㎡) | 毛坯价格:装修价格: | ||||
序号 | 幢号 | 门牌 | 房号 | 每套建筑面积(㎡) | 毛坯单价(元/㎡) | 装修单价(元/㎡) |
1 | MR08 | 419 | 101 | 137.07 | 16829.92 | 2940 |
2 | MR08 | 419 | 201 | 137.07 | 17850.33 | 2940 |
3 | MR08 | 419 | 301 | 137.07 | 18462.58 | 2940 |
4 | MR08 | 419 | 401 | 137.07 | 18768.7 | 2940 |
5 | MR08 | 419 | 501 | 137.07 | 19789.11 | 2940 |
6 | MR08 | 419 | 601 | 137.07 | 20095.23 | 2940 |
7 | MR08 | 419 | 701 | 137.07 | 20401.35 | 2940 |
8 | MR08 | 419 | 801 | 137.07 | 20809.52 | 2940 |
9 | MR08 | 419 | 901 | 137.07 | 21217.68 | 2940 |
10 | MR08 | 419 | 1001 | 137.07 | 21625.84 | 2940 |
11 | MR08 | 419 | 1101 | 137.07 | 22034.01 | 2940 |
12 | MR08 | 419 | 1201 | 137.07 | 20809.52 | 2940 |
13 | MR08 | 419 | 102 | 137.07 | 17299.23 | 2940 |
14 | MR08 | 419 | 202 | 137.07 | 18319.64 | 2940 |
15 | MR08 | 419 | 302 | 137.07 | 18931.88 | 2940 |
16 | MR08 | 419 | 402 | 137.07 | 19238 | 2940 |
17 | MR08 | 419 | 502 | 137.07 | 20258.41 | 2940 |
18 | MR08 | 419 | 602 | 137.07 | 20564.54 | 2940 |
19 | MR08 | 419 | 702 | 137.07 | 20870.66 | 2940 |
20 | MR08 | 419 | 802 | 137.07 | 21278.82 | 2940 |
21 | MR08 | 419 | 902 | 137.07 | 21686.98 | 2940 |
22 | MR08 | 419 | 1002 | 137.07 | 22095.15 | 2940 |
23 | MR08 | 419 | 1102 | 137.07 | 22503.31 | 2940 |
24 | MR08 | 419 | 1202 | 137.07 | 21278.82 | 2940 |
25 | MR08 | 420 | 101 | 137.07 | 17873.77 | 2940 |
26 | MR08 | 420 | 201 | 137.07 | 18894.18 | 2940 |
27 | MR08 | 420 | 301 | 137.07 | 19506.42 | 2940 |
28 | MR08 | 420 | 401 | 137.07 | 19812.54 | 2940 |
29 | MR08 | 420 | 501 | 137.07 | 20832.95 | 2940 |
30 | MR08 | 420 | 601 | 137.07 | 21139.08 | 2940 |
31 | MR08 | 420 | 701 | 137.07 | 21445.2 | 2940 |
32 | MR08 | 420 | 801 | 137.07 | 21853.36 | 2940 |
33 | MR08 | 420 | 901 | 137.07 | 22261.52 | 2940 |
34 | MR08 | 420 | 1001 | 137.07 | 22669.69 | 2940 |
35 | MR08 | 420 | 1101 | 137.07 | 23077.85 | 2940 |
36 | MR08 | 420 | 1201 | 137.07 | 21853.36 | 2940 |
37 | MR08 | 420 | 102 | 137.07 | 18248.5 | 2940 |
38 | MR08 | 420 | 202 | 137.07 | 19268.91 | 2940 |
39 | MR08 | 420 | 302 | 137.07 | 19881.15 | 2940 |
40 | MR08 | 420 | 402 | 137.07 | 20187.28 | 2940 |
41 | MR08 | 420 | 502 | 137.07 | 21207.68 | 2940 |
42 | MR08 | 420 | 602 | 137.07 | 21513.81 | 2940 |
43 | MR08 | 420 | 702 | 137.07 | 21819.93 | 2940 |
44 | MR08 | 420 | 802 | 137.07 | 22228.09 | 2940 |
45 | MR08 | 420 | 902 | 137.07 | 22636.25 | 2940 |
46 | MR08 | 420 | 1002 | 137.07 | 23044.42 | 2940 |
47 | MR08 | 420 | 1102 | 137.07 | 23452.58 | 2940 |
48 | MR08 | 420 | 1202 | 137.07 | 22228.09 | 2940 |
49 | MR09 | 421 | 101 | 143.37 | 18234.14 | 2940 |
50 | MR09 | 421 | 201 | 143.37 | 19254.55 | 2940 |
51 | MR09 | 421 | 301 | 143.37 | 19866.79 | 2940 |
52 | MR09 | 421 | 401 | 143.37 | 20172.91 | 2940 |
53 | MR09 | 421 | 501 | 143.37 | 21193.32 | 2940 |
54 | MR09 | 421 | 601 | 143.37 | 21499.44 | 2940 |
55 | MR09 | 421 | 701 | 143.37 | 21805.57 | 2940 |
56 | MR09 | 421 | 801 | 143.37 | 22213.73 | 2940 |
57 | MR09 | 421 | 901 | 143.37 | 22621.89 | 2940 |
58 | MR09 | 421 | 1001 | 143.37 | 23030.06 | 2940 |
59 | MR09 | 421 | 1101 | 143.37 | 23438.22 | 2940 |
60 | MR09 | 421 | 1201 | 143.37 | 22213.73 | 2940 |
61 | MR09 | 421 | 102 | 143.37 | 17994.77 | 2940 |
62 | MR09 | 421 | 202 | 143.37 | 19015.18 | 2940 |
63 | MR09 | 421 | 302 | 143.37 | 19627.42 | 2940 |
64 | MR09 | 421 | 402 | 143.37 | 19933.55 | 2940 |
65 | MR09 | 421 | 502 | 143.37 | 20953.95 | 2940 |
66 | MR09 | 421 | 602 | 143.37 | 21260.08 | 2940 |
67 | MR09 | 421 | 702 | 143.37 | 21566.2 | 2940 |
68 | MR09 | 421 | 802 | 143.37 | 21974.36 | 2940 |
69 | MR09 | 421 | 902 | 143.37 | 22382.52 | 2940 |
70 | MR09 | 421 | 1002 | 143.37 | 22790.69 | 2940 |
71 | MR09 | 421 | 1102 | 143.37 | 23198.85 | 2940 |
72 | MR09 | 421 | 1202 | 143.37 | 21974.36 | 2940 |
73 | MR09 | 422 | 101 | 168.59 | 18192.8 | 2940 |
74 | MR09 | 422 | 201 | 168.65 | 19213.21 | 2940 |
75 | MR09 | 422 | 301 | 169.36 | 20029.53 | 2940 |
76 | MR09 | 422 | 401 | 169.36 | 20437.7 | 2940 |
77 | MR09 | 422 | 501 | 169.36 | 21560.15 | 2940 |
78 | MR09 | 422 | 601 | 169.36 | 21968.31 | 2940 |
79 | MR09 | 422 | 701 | 169.36 | 22376.47 | 2940 |
80 | MR09 | 422 | 801 | 169.36 | 22988.72 | 2940 |
81 | MR09 | 422 | 901 | 169.36 | 23396.88 | 2940 |
82 | MR09 | 422 | 1001 | 169.36 | 24009.13 | 2940 |
83 | MR09 | 422 | 1101 | 169.36 | 24417.29 | 2940 |
84 | MR09 | 422 | 1201 | 166.29 | 22988.72 | 2940 |
85 | MR09 | 422 | 102 | 206.28 | 18153.96 | 2940 |
86 | MR09 | 422 | 202 | 206.28 | 19174.36 | 2940 |
87 | MR09 | 422 | 302 | 206.28 | 19990.69 | 2940 |
88 | MR09 | 422 | 402 | 206.28 | 20500.89 | 2940 |
89 | MR09 | 422 | 502 | 206.28 | 21725.38 | 2940 |
90 | MR09 | 422 | 602 | 206.28 | 22235.59 | 2940 |
91 | MR09 | 422 | 702 | 206.28 | 22745.79 | 2940 |
92 | MR09 | 422 | 802 | 206.28 | 23766.2 | 2940 |
93 | MR09 | 422 | 902 | 206.28 | 24786.61 | 2940 |
94 | MR09 | 422 | 1002 | 206.28 | 25807.02 | 2940 |
95 | MR09 | 422 | 1102 | 206.28 | 26827.42 | 2940 |
96 | MR09 | 422 | 1202 | 206.28 | 25807.02 | 2940 |
合计 | 14523.37 | 21260.10 | 2940 |
评论0